Property Attributes
- MLS#21454166
- TypeSingle Family
- Listing Status Contingent
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodBarkley Square
- Zip35242
- Style
- Year Built2002
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3076
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
All your wishes come true in this spectacular home ! JUST updated w/ new paint, carpet, refinished hardwoods and more. Three bedrooms, 2.5 baths on the main level. Upstairs there is a 4th bedroom, bonus room and 3rd full bath. High ceilings, hardwood floors, heavy crown molding, 2 fireplaces. The main level primary suite is huge with high ceilings, walk in closet, bath has double vanities, jetted tub and separate shower. LARGE dining room with chandelier, hardwoods, big windows w/ plantation shutters. The den has built ins, fireplace w/gas starter, hardwoods, the LARGE living room has 2 st windows allowing lots of natural light, hardwoods, fireplace w/gas starter, high ceilings and open feel. The kitchen has stainless appliances, granite, breakfast bar, pantry, tons of quality cabinets and work space. Enjoy outdoors under your covered porch and privacy fenced back yard. Quiet street. N'hood with no thru streets. Convenience ! NEW roof June 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Greystone Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $589,900 |
| 7/27/2026 | 2$579,900 |
General Features
| Heating | Dual Systems (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 250 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2002 |
| Subdivision | BARKLEY SQUARE |
| Water Heater | Gas (WTRHTR) |
| Topography | Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Contingent |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | HOOVER |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21454166 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional |
| Elementary School | GREYSTONE |
| Middle School | BERRY |
| Loft (Y/N) | No |
| Legal Description | Barkley Square lot 7 |
| DOM | 101 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 188.52 |
Interior Features
| Interior Amenities | Central Vacuum,Recess Lighting,Security System,Split Bedroom |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Den/Family |
| Room 11 | Half Bath |
| Room 12 | Bedroom |
| Room 13 | Bonus |
| Room 2 | Master Bath |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Full Bath |
| Room 7 | Laundry |
| Room 8 | Living |
| Room 9 | Dining Room |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.17 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 15, 2026 10:09 AM UTC