Property Attributes
- MLS#21460005
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaDowntown Birmingham - Southside
- NeighborhoodRockford
- Zip35209
- Style
- Year Built1991
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Maintained to perfection. Move in ready patio just 5 min to downtown B'ham. Four sides prick, back patio and back yard privacy fenced. Split bedroom plan, perfect for roommate situation, home office or flex spaces. LARGE greatroom with white marble tiled fireplace with gas lighter. UPDATED KITCHEN with QUARTZ countertops, stainless appliances, and eating area. FORMAL DINING ROOM. LARGE primary suite on back of home with big windows, trey ceiling, walk in closet, bath with jetted tub, separate shower, double vanities, skylights to allow lots of natural light to stream in. 2nd full bath with white tile, tub and tile tub surround. 2 car garage on main level, NO STEPS. Attic storage. Sprinkler system in front yard. Washer/dryer and refrigerator remain. Private subdivision. If you want newer, close to town, then this is your new place under the sun. AI enhanced photos and staging.
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Iris Elementary School | Washington Middle School | Carver High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $299,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 200 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1991 |
| Subdivision | ROCKFORD |
| Water Heater | Electric (WTRHTR) |
| Topography | Corner Lot,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Street Lights |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Downtown Birmingham,Southside |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460005 |
| High School | CARVER |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | GLEN IRIS |
| Middle School | WASHINGTON |
| Legal Description | LOT 71 ROCKFORD PHASE II 167/44 |
| DOM | 48 |
| Postal Code | 35209 |
| Price Per Sq Ft Total AG | 202.36 |
Interior Features
| Interior Amenities | Security System |
|---|---|
| Beds | 2 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Ice Maker Built-In,Microwave Built-In,Oven-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Great Room |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Laundry |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.17 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 13, 2026 10:09 AM UTC